Most Recent Leonardtown Homes For Sale
| View All Leonardtown Homes For Sale | ||
|
Pt Lookout Rd, Leonardtown, MD 20650 | $2,700,000 |
|
22501 Newtowne Neck Rd, Leonardtown, MD 20650 | $264,900 4 beds 2 baths |
|
21671 Rose Bank Rd, Leonardtown, MD 20650 | $359,900 3 beds 2 baths |
Real Estate Resources |
Leonardtown Apartments
There are 512 apartments found in and near the Leonardtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings